U18 League Fixtures

- Mar 06,2023
U18 League Group 2023 |
1 | 2 | 3 | |||
1 | Bohola Moy Davitts | 1 | Aghamore | 1 | Na Fianna |
2 | Castlebar Mitchels | 2 | Ballina Stephenites | 2 | Ballinrobe |
3 | Claremorris | 3 | Breaffy | 3 | Bealach an Dóirín |
4 | Knockmore | 4 | Balla | 4 | Carras |
5 | Kilmeena | 5 | Parke/Kelouges/Crimlin | 5 | Davitts |
6 | Westport St. patricks | 6 | St Jarlaths | 6 | Kiltimagh |
7 | Hollymount Carramore | ||||
4 | 5 | 6 | |||
1 | Béal an Mhuirthead | 1 | Ballintubber G.A.A. Club | 1 | CLG ACLA |
2 | Crossmolina Deel Rovers | 2 | Charlestown Sarsfields | 2 | Cill Chomáin |
3 | Erris St. Pats | 3 | Mayo Gaels | 3 | Louisburgh |
4 | Naomh Padraig | 4 | Ardmoy MacHales | 4 | Shrule Glencorrib |
5 | Kilmovee Shamrocks | 5 | The Neale | 5 | Westport St. Patricks B |
6 | St. Muredachs | 6 | Tuar Mhic Eadaigh | ||
7 | Swinford |
U18 DATES:
Round 1
Tuesday 21st March
Round 2
Tuesday 28th March
Round 3
Tuesday 18th April
Round 4
Tuesday 25th April
Round 5
Tuesday 9th May
Semi-Finals
Tuesday 16th May
Finals
Tuesday 23rd May