| TIMES PLAYED | YEAR | WINNERS | SCORE | RUNNERS UP | SCORE | REFEREE | CLUB | VENUE | TIMES WON | Captain |
|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 2025 | Kiltimagh- | 1-17- | Eastern Gaels- | 0-07- | John walker- | Cill Chomáin- | MacHale Park- | 7- | Liam Kelly |
| 111 | 2024 Replay | Cill Chomáin | 2-10 | Bonniconlon | 0-10 | Paul Lydon | Kiltimagh | MacHale Park | 3 | Sean Murphy |
| 2024 | Cill Chomáin- | 1-09 | Bonniconlon- | 2-6 | Kieran Barnacle- | Breaffy- | MacHale Park- | DRAW- | Sean Murphy | |
| 110 | 2023 | Lahardane MacHales | 2-10 | Shrule Glencorrib | 0-11 | Shane Corcoran | Islandeady | MacHale Park Castlebar | 2 | Aaron Murphy |
| 109 | 2022 | Islandeady | 2-11 | Cill Chomain | 1-7 | J onFinn | Aghamore | Mac Hale Park | 4 | Peter Collins |
| 108 | 2021 | Kilmeena | 1-10 | Cill Chomain | 1-7 | P aul Lydon | Kiltimagh | Crossmolina | 5 | Sean Ryder |
| 107 | 2020 | Kilmaine | 1-13 | Kilmeena | 1-12 | C ormac Reape | Knockmore | Mac Hale Park | 4 | Daivid Hughes |
| 106 | 2019 | Castlebar B | 0-14 | Kilmaine | 0-11 | Frank Flynn | Aghamore | Mac Hale Park | 2 | Eamon Tierney |
| 105 | 2018 | Balla | 1-12 | Achill | 1-7 | S ean Reilly | The Neale | Mac Hale Park | 2 | Conor Walsh |
| 104 | 2017 | Lahardane | 2-11 | Kilmaine | 0-15 | Paul Lydon | Kiltimagh | Mac Hale Park | 1 | Gary Naughton |
| 103 | 2016 | Louisburgh | 0-10 | Balla | 0-9 | J Walker | Cill Chomain | Mac Hale Park | 4 | Kevin Gibbons |
| 102 | 2015 | Ardnaree | 6-14 | Killala | 0-7 | Brian Kikelly- | Westport- | Mac Hale Park | 4 | Eoin McCormack |
| 101 | 2014 | Castlebar B | 1-10 | Achill | 3-3 | Jon Finn- | Aghamore- | Mac Hale Park | 1 | Brian Hennelly |
| 100 | 2013 | Cill Chomain | 2-12 | Ardnaree | 1-7 | Mark Tuffy- | Shrule- | MacHale Park- | 2 | Daid Coyle |
| 99 | 2012 | Neale | 1-17 | Ardnaree | 2-9 | J Glavey | Aghamore | Mac Hale Park | 1 | John Varley |
| – | 2012 | Neale | 1-5 | Ardnaree | 1-5 | Mel Kenny- | Westport- | Mac Hale Park | – | John Varley |
| 98 | 2011 | Islandeady | 1-10 | Ardnaree | 0-9 | Eamon McAndrew- | Claremorris- | Mac Hale Park | 3 | Ollie Feeney |
| 97 | 2010 | Parke Kc | 2-9 | Islandeady | 2-8 | Liam Devenney- | Ballina- | Mac Hale Park | 4 | Declan Neary |
| 96 | 2009 | Kiltimagh | 0-11 | Ardnaree | 1-6 | Kevin Connelly | Hollymount Carramore | Mac Hale Park | 6 | Damien Gallagher |
| 95 | 2008 | Killala | 1-8 | Neale | 0-8 | Martin Walsh | Ballintubber- | Mac Hale Park | 3 | Karl Dooher |
| 94 | 2007 | Achill | 2-12 | Islandeady | 1-8 | John Boyle- | Mayo Gaels- | Mac Hale Park | 6 | Colm Gallagher |
| 93 | 2006 | Crossmolina B | 1-5 | Killala | 0-7 | Jimmy Feeney- | Castlebar- | MacHale Park | 1 | Ciaran O Boyle |
| 92 | 2005 | Cill Chomain | 3-16 | Castlebar B | 1-7 | Tom Murphy | Garrymore | Mac Hale Park | 1 | Brendan Moran |
| 91 | 2004 | Aghamore | 0-7 | Ballina B | 0-4 | D Corcoran | Islandeady | Mac Hale Park | 2 | Liam Walsh |
| 90 | 2003 | Breaffy | 2-10 | Kilmaine | 1-11 | – | – | Ballinrobe- | 3 | Conrad Coghill |
| 89 | 2002 | Kilmeena | – | Aghamore | – | MalachyMcCarron- | Ardnaree- | – | 4 | |
| – | 2002 | Kilmeena | – | Aghamore | – | Charlie Collins- | Lacken- | Balla- | – | John Ryan |
| 88 | 2001 | Belmullet | 2-12 | Kilmeena | 1-6 | John Hughes- | Kilmaine- | Ballina- | 4 | Stephen Carolan |
| 87 | 2000 | Killala | 1-8 | Neale | 0-8 | Peter Geraghty- | Swinford- | Mac Hale Park | 2 | Shane Maughan |
| 86 | 1999 | Belmullet | 2-11 | Kilmaine | 0-10 | Jack Keane- | Castlebar- | Mac\hale Park- | 3 | John Sweeney |
| 85 | 1998 | Tourmakeady | 1-9 | Crossmolina B | 0-11 | Peter Geraghty- | Swinford- | Ballinrobe | 2 | Adrian Farragher |
| 84 | 1997 | Parke Kc | 1-7 | Carramore | 0-8 | Sean McHale- | Knockmore- | Mac Hale Park | 3 | Stephen Cloherty |
| 83 | 1996 | Breaffy | – | Ballyhaunis | – | – | – | – | 2 | |
| 82 | 1995 | Achill | 1-9 | Lacken | 0-8 | Willie Feeley | Claremorris | Mac Hale Park | 5 | Paul McNamara |
| 81 | 1994 | Louisburgh | – | Carramore | – | Mick Herr- | Crossmolina- | MacHale- | 3 | Niall Corrigan |
| 80 | 1993 | Kilmeena | – | Ballycastle | – | Martin Murphy- | Ballinrobe- | Crossmolina- | 3 | Michael Regan |
| – | 1993 | Kilmeena | 2-8 | Ballycastle | 1-11 | Martin Murphy- | Ballinrobe- | Crossmolina- | – | |
| 79 | 1992 | Kilmaine | 4-9 | Aghamore | 0-11 | Martin Walsh- | Castlebar- | Ballyhaunis- | 3 | Michael J Mullin |
| 78 | 1991 | Achill | 1-13 | Kilmaine | 1-7 | John Harkin- | Crossmolina- | Mac Hale Park | 4 | Edward J Grealis |
| 77 | 1990 | Ballinrobe | – | – | – | PJ Gillespie- | Ballina- | Kiltimagh- | 3 | John Gilrane |
| 76 | 1989 | Kilmaine | 1-11 | Louisburgh | 0-11 | Bobby O Connell- | Charlestown- | MacHale Park- | 2 | Mick Donnelly |
| 75 | 1988 | Charlestown | – | – | – | – | – | – | 6 | Pierce O Donohhue |
| 74 | 1987 | Louisburgh | 2-6 | Glencorrib | 0-8 | PJ Gillespie – | Ballina- | MacHale Park- | 2 | John Durcan |
| 73 | 1986 | Kilmeena | 3-10 | Glencorrib | 0-3 | Phelim McManamon- | Charlestown- | – | 2 | |
| 72 | 1985 | Islandeady | 2-8 | Lahardane | 1-5 | Dessie Canney- | Moy Davitts- | Parke- | 2 | Michael Sweeney |
| 71 | 1984 | Kilmaine | 1-11 | Louisburgh | 0-7 | John Cosgrove- | Crossmolina- | MacHale Park- | 1 | Des McGrath |
| 70 | 1983 | Achill | 1-9 | Neale | 0-8 | Sean McHale- | Knockmore- | MacHale- | 3 | Terry Madden |
| – | 1983 | Achill | 1-6 | Neale | 1-6 | Sean McHale- | Knockmore- | MacHale Park- | – | |
| 69 | 1982 | Carramore | 0-4 | Glenamoy | 0-0 | PJ Gillspie- | Ballina- | Ballina- | 1 | Brendan Campbell |
| 68 | 1981 | Parke | 1-10 | Ballycastle | 0-6 | Dennis Canney- | Moy Daviits- | Ballina- | 2 | Richie McHale |
| 67 | 1980 | Balla | 1-9 | Kiltimagh | 0-4 | Paddy Costello- | Knockmore- | – | 1 | |
| 66 | 1979 | Tourmakeady | 1-5 | Ardnaree | 1-2 | J immy Walsh | Carramore | Mac Hale Park | 1 | Willie Feeley |
| 65 | 1978 | Bonniconlon | 1-6 | Burrishoole | 0-8 | Sean Murphy- | Ballinrobe- | MacHale Park- | 1 | Anthony Egan |
| 64 | 1977 | Kilmeena | 1-8 | Carramore | 1-5 | – | – | Mac Hale Park | 1 | Michael Gavin |
| 63 | 1976 | Parke | 1-6 | Lahardane | 1-4 | P Joyce- | Islandeady- | MacHale Park- | 1 | Frank Mc Hale |
| 62 | 1975 | Crossmolina | 3-7 | Ballintubber | 0-12 | PJ MCgrth- | Kilmaine- | Mac Hale Park | 6 | Christy Commins |
| 61 | 1974 | Islandeady | 2-4 | Bohola Moy Davitts | 1-2 | PJ McGrath- | Kilmaine- | Ballinrobe- | 1 | John Fitzgerald |
| 60 | 1973 | Belmullet | 2-11 | Kilmaine | 2-8 | Mickey Loftus- | Crossmolina- | MacHale Park- | 2 | Seamus Cafferkey |
| 59 | 1972 | Kiltane | 3-11 | Garrymore | 3-5 | Mick Devaney- | Castlebar- | MacHale Park- | 1 | Paddy Corrigan |
| 58 | 1971 | Ardnaree | 1-8 | Breaffy | 1-5 | Joe Langan- | Charlestown- | – | 3 | |
| 57 | 1970 | Westport | 2-12 | Garrymore | 1-4 | Terry Casey- | Ballina- | Ballinrobe- | 4 | Padraig Bruane |
| 56 | 1969 | Aghamore | 0-6 | Ardnaree | 0-5 | – | – | MacHale Park- | 1 | Mick Byrne |
| 55 | 1968 | Ballaghaderreen | 3-4 | Kilmeena | 1-5 | Mickey Loftus – | Crossmolina- | Mac Hale Park | 4 | Jim Fleming |
| 54 | 1967 | Kiltimagh | 3-2 | Balla | 0-5 | – | – | – | 5 | Johnny Lydon |
| 53 | 1966 | Breaffy | 4-7 | Swinford | 3-5 | – | – | MacHale Park- | 1 | |
| 52 | 1965 | Achill | 4-6 | Kilmaine | 2-4 | Mickey Loftus- | Crossmolina- | – | 2 | Big Pat Kilbane |
| 51 | 1964 | Hollymount | 0-9 | Ballyhaunis | 1-4 | – | – | MacHale Parke- | 2 | Mick Enright |
| 50 | 1963 | Charlestown | 1-10 | Hollymount | 0-2 | – | – | – | 5 | |
| 49 | 1962 | Crossmolina | 0-9 | Neale | 1-5 | Tony Baynes- | Castlebar- | Mac Hale Park | 5 | Tom Rochford |
| 48 | 1961 | Garrymore | 3-7 | Crossmolina Deel Rovers | 1-8 | Tony Baynes- | Castlebar- | MacHalePark- | 1 | Paul Heaney |
| 47 | 1960 | Claremorris | 3-5 | Ballintubber | 1-4 | Tony Baynes- | Castlebar- | – | 3 | Mick Noone |
| 46 | 1959 | Ardnaree | 1-5 | Ballyvary | 0-2 | R Fox- | Hollymount- | MacHale Park- | 2 | |
| 45 | 1958 | Ballinrobe | 2-4 | Charlestown | 0-3 | – | – | – | 2 | |
| ABD | 1958 | Ballinrobe | 3-3 | Charlestown | 2-3 | – | – | – | – | |
| 44 | 1957 | Ballyhaunis | 1-3 | Garrymore | 0-3 | – | – | – | 1 | |
| 43 | 1956 | Hollymount | 1-10 | Ballyhaunis | 0-3 | – | – | – | 1 | Jay Henaghan (Brize) |
| 42 | 1955 | Crossmolina | 2-5 | Kiltimagh | 1-5 | – | – | – | 4 | Mickey Lofus |
| 41 | 1954 | Swinford | awarded title | Ballintubber | – | – | – | Hollymount | 2 | |
| 40 | 1953 | Charlestown | 2-10 | Newport | 0-4 | G Brennan- | Balla- | Charlestown- | 4 | |
| 39 | 1952 | Ardnaree | 4-2 | Balla | 0-7 | T Regan- | Swinford- | – | 1 | |
| 38 | 1951 | Charlestown | awarded title | Neale | – | – | – | – | 3 | |
| 37 | 1950 | Louisburgh | 3-2 | Ardnaree | 1-2 | – | – | – | 1 | |
| 36 | 1949 | Mulranny | bt | Swinford | – | – | – | MacHalr Park- | 1 | Dennis Gallagher |
| 35 | 1948 | Killala | 1-8 | Louisburgh | 1-3 | Finn Mongey- | Castlebar- | MacHale Park- | 1 | |
| 34 | 1947 | Crossmolina | 0-6 | Garrymore | 0-3 | Seamus Daly- | Castlebar- | Mac Hale Park | 3 | |
| 33 | 1946 | Mayo Abbey | 2-8 | Ballaghaderreen | 3-2 | – | – | Ballina | 1 | |
| – | 1946 | Mayo Abbey | draw | Ballaghaderreen | draw | – | – | – | – | |
| 32 | 1945 | Newport | 5-5 | Lacken | 0-5 | – | – | – | 1 | |
| – | 1945 | Newport | draw | Lacken | draw | – | – | – | – | |
| 31 | 1944 | Belmullet | 0-11 | Murrisk | 0-4 | M Hannon- | Ballina- | – | 1 | |
| 30 | 1943 | Claremorris | bt | Lacken | – | – | – | – | 2 | |
| 29 | 1942 | Achill | 3-5 | Bonniconlon | 1-4 | Seamus Daly- | Castlebar- | MacHale Park- | 1 | Paddy Scanlon |
| 28 | 1941 | Ballaghaderreen | – | Garrymore | – | – | – | – | 3 | Matt Towey |
| 27 | 1940 | Westport | 3-3 | Balla | 1-5 | Seamus Daly- | Castlebar- | macHale Park- | 3 | |
| 26 | 1939 | Kiltimagh | – | – | – | – | – | – | 4 | |
| 25 | 1938 | Charlestown | 2-4 | Louisburgh | 0-1 | – | – | – | 2 | |
| – | 1938 | Charlestown | draw | Louisburgh | draw | – | – | – | – | |
| 24 | 1937 | Westport | bt | Belmullet | – | Mick Moran- | Ballina- | – | 2 | |
| 23 | 1936 | Kiltimagh | – | – | – | – | – | – | 3 | |
| 22 | 1935 | Killasser | 4-1 | Mayo Abbey | 2-4 | – | – | – | 1 | Martin O Keeffe |
| 21 | 1934 | Ballinrobe | 2-2 | Carracastle | 0-1 | – | – | Bohola- | 1 | |
| 20 | 1933 | Charlestown | 1-4 | Westport | 2-0 | – | – | Bohola- | 1 | |
| 19 | 1932 | Kiltimagh | bt | Ballycastle | – | – | – | – | 2 | |
| – | 1932 | Kiltimagh | 1-5 | Ballycastle | 1-5 | – | – | Claremorris- | – | |
| 18 | 1931 | Crossmolina | 3-2 | Balla | 0-3 | – | – | – | 2 | Peter Munnelly |
| 17 | 1930 | Claremorris | 0-7 | Cloonacastle | 0-4 | – | – | Ballinrobe- | 1 | |
| 16 | 1929 | Ballaghaderreen | – | – | – | – | – | – | 2 | Joe Regan |
| – | 1928 | Ballaghaderreen | – | – | – | – | – | – | – | |
| 15 | 1927 | Ballina | bt | Balla | – | – | – | – | 5 | |
| 13 | 1925 | Ballina Stephenites | 2-6 | Ballyhaunis | 1-7 | – | – | – | 4 | |
| 14 | 1926 | Crosssmolina | bt | Kiltimagh | – | Joe Munnelly- | Castlebar- | – | 1 | |
| 12 | 1924 | Westport(Attyreech) | 1-0 | Kiltimagh | 0-0 | Tommy Moran- | Balla- | – | 1 | |
| 11 | 1923 | Castlebar | bt | Ballina Stephenites | – | – | – | – | 2 | |
| 10 | 1922 | Castlebar | awarded title | Charlestown | – | – | – | – | 1 | |
| 9 | 1921 | Ballaghaderreen | – | – | – | – | – | – | 1 | |
| – | 1919-20 | N/P | – | – | – | – | – | – | – | |
| 8 | 1918 | Kiltimagh | 1-2 | Castlebar Mitchels | 0-2 | – | – | – | 1 | |
| 7 | 1917 | Aughagower | awarded title | Ballaghaderreen | – | – | – | – | 1 | Mike Reilly |
| 6 | 1916 | Ballycastle | bt | Westport(Derry Croaghpatricks) | – | – | – | – | 1 | |
| – | 1915 | N/P | – | – | – | – | – | – | – | |
| 5 | 1914 | Ballina Stephenites | bt | Ballina Fitzgeralds | – | – | – | Balla- | 3 | |
| 4 | 1913 | Swinford | bt | Balla | – | – | – | – | 1 | Michael McNulty |
| 3 | 1912 | Ballinrobe Harps | bt | Ballina Stephenites | – | – | – | Castlebar- | 1 | |
| – | 1911 | N/P | – | – | – | – | – | – | – | |
| 2 | 1910 | Ballina Stephenites | 1-3 | Ballyhaunis | 0-3 | – | – | Castlebar- | 2 | |
| – | 1909 | Ballyhaunis | 2-1 | Kilmeena | 0-1 | John Byrne- | Balla- | – | – | N Lavelle |
| – | 1908 | Ballina Stephenites | – | – | – | – | – | – | – | |
| – | 1907 | Ballina Stephenites | bt | Westport | — | – | – | – | – | |
| 1 | 1906 | Ballina Stephenites | 0-7 | Ballina Humberts | 0-5 | – | – | – | 1 | |
| – | 1905 | Ballina Stephenites | bt | Newport | – | – | – | – | – | |
| – | 1904 | Ballina Stephenites | – | – | – | – | – | – | – |
