| TIMES PLAYED | YEAR | WINNERS | SCORE | RUNNERS UP | SCORE | REFEREE | CLUB | VENUE | CAPTAIN | TIMES WON |
|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 2025 | – | – | – | – | – | – | – | – | |
| 123 | 2024 | Ballina Stephenites- | 1-12 | Knockmore- | 0-08 | Jerome Henry- | Castlebar Mitchels- | Hastings Insurance MacHale Park- | David Clarke & Sam Callinan- | 38- |
| 122 | 2023 | Ballina Stephenites | 0-6 | Breaffy | 0-4 | Garryowen McMahon | Davitts | MacHale Park, Castlebar | M Murray & D Thornton | 37 |
| 121 | 2022 | Westport | 1-9 | Ballina Stephenites | 1-6 | P Lydon | Kiltimagh | Mac Hale Park | N McManamon/O Mclaughlin | 1 |
| 120 | 2021 | Knockmore | 1-9 | Belmullet | 0-6 | J Henry | Castlebar | Ballina | D McHale | 10 |
| 119 | 2020 | Knockmore | 1-12 | Breaffy | 0-13 | J Glavey | Aghamore | Mac Hale Park | D McHale | 9 |
| 118 | 2019 | Ballintubber | 1-14 | Ballaghaderreen | 1-11 | J Henry | Castlebar | Mac Hale Park | D Coleman | 5 |
| 117 | 2018 | Ballintubber | 0-12 | Breaffy | 1-8 | V Neary | Bonniconlon | Mac Hale Park | D Coleman | 4 |
| 116 | 2017 | Castlebar Mitchels | 0-15 | Ballintubber | 0-13 | D Corcoran | Islandeady | Mac Hale Park | R Byrne | 30 |
| 115 | 2016 | Castlebar Mitchels | 3-13 | Knockmore | 0-10 | R Gurren | Aghamore | Mac Hale Park | R Byrne | 29 |
| 114 | 2015 | Castlebar Mitchels | 4-10 | Breaffy | 0-9 | L Devenney | Ballina | Mac Hale Park | R Byrne | 28 |
| 113 | 2014 | Ballintubber | 2-9 | Castlebar Mitchels | 1-9 | E McAndrew | Claremorris | Mac Hale Park | J Gibbons | 3 |
| 112 | 2013 | Castlebar Mitchels | 1-11 | Breaffy | 0-8 | L Devenney | Ballina | Mac Hale Park | D Newcombe | 27 |
| 111 | 2012 | Ballaghaderreen | 1-9 | Ballintubber | 0-4 | K Connelly | Hollymount Carramore | Mac Hale Park | S Drake | 3 |
| 110 | 2011 | Ballintubber | 1-10 | Castlebar Mitchels | 1-9 | R Gurren | Aghamore | Mac Hale Park | T Earley | 2 |
| 109 | 2010 | Ballintubber | 0-8 | Castlebar Mitchels | 0-5 | J Hughes | Kilmaine | Mac Hale Park | J Feeney | 1 |
| 108 | 2009 | Charlestown | 0-9 | Knockmore | 0-6 | J Hughes | Kilmaine | Mac Hale Park | Aidan Higgins- | 3 |
| 107 | 2008 | Ballaghaderreen | 0-13 | Charlestown | 1-6 | C Collins | Lacken | Mac Hale Park | G Conway | 2 |
| 106 | 2007 | Ballina Stephenites | 3-6 | Charlestown | 0-13 | M Murphy | Ballinrobe | Mac Hale Park | C Leonard | 36 |
| 105 | 2006 | Crossmolina Deel Rovers | 1-13 | Ballaghaderreen | 2-7 | D Corcoran | Islandeady | Mac Hale Park | P Gardiner | 7 |
| 104 | 2005 | Crossmolina Deel Rovers | 2-9 | Shrule-Glencorrib | 1-11 | P Geraghty | Swinford | Mac Hale Park | P Gardiner | 6 |
| 103 | 2004 | Ballina Stephenites | 1-9 | Knockmore | 0-6 | V Neary | Bonniconlon | Crossmolina | B Ruane | 35 |
| 102 | 2003 | Ballina Stephenites | 1-11 | Crossmolina Deel Rovers | 0-12 | J Hughes | Kilmaine | Knocmore | B Ruane | 34 |
| 101 | 2002 | Crossmolina Deel Rovers | 2-9 | Knockmore | 0-14 | M Daly | Ballyhaunis | Ballina | J Nallen | 5 |
| 100 | 2001 | Charlestown | 2-16 | Knockmore | 0-8 | M Murphy | Ballinrobe | Mac Hale Park | D Tiernan | 2 |
| 99 | 2000 | Crossmolina Deel Rovers | 0-14 | Burrishoole | 0-11 | M Daly | Ballyhaunis | Mac Hale Park | T Nallen | 4 |
| 98 | 1999 | Crossmolina Deel Rovers | 0-9 | Ballina Stephenites | 0-7 | W Feeley | Claremorris | Mac Hale Park | T Nallen | 3 |
| 97 | 1998 | Ballina Stephenites | 0-11 | Crossmolina Deel Weathers | 0-9 | M Daly | Ballyhaunis | Ballina | B Heffernan | 33 |
| 96 | 1997 | Knockmore | 1-11 | Kiltimagh | 0-9 | W Feeley | Claremorris | Mac Hale Park | K Staunton | 8 |
| 95 | 1996 | Knockmore | 1-10 | Ballina Stephenites | 1-8 | JS Walsh | Claremorris | Crossmolina | H Langan | 7 |
| 94 | 1995 | Crossmolina Deel Rovers | 0-11 | Kiltane | 0-7 | M Murphy | Ballinrobe | Ballina | T Loftus | 2 |
| 93 | 1994 | Hollymount | 0-14 | Castlebar Mitchels | 1-4 | S Mac Eil | Knockmore | Charlestown | N Connelly | 3 |
| 92 | 1993 | Castlebar Mitchels | 1-7 | Balla | 0-7 | S Mac Eil | Knockmore | Mac Hale Park | T Reilly | 26 |
| 91 | 1992 | Knockmore | 1-9 | Charlestown | 0-9 | M Murphy | Ballirobe | Mac Hale Park | N Reape | 6 |
| 90 | 1991 | Hollymount | 1-6 | Westport | 1-2 | S Mac Eil | Knockmore | Mac Hale Park | T Connelly | 2 |
| 89 | 1990 | Hollymount | 0-8 | Knockmore | 0-7 | J Harkin | Crosslina | Mac Hale Park | P Heneghan | 1 |
| 88 | 1989 | Knockmore | 2-7 | Kiltane | 2-6 | J Walsh | Carramore | Charlestown | F Mulvhill | 5 |
| 87 | 1988 | Castlebar Mitchels | 1-12 | Crossmolina Deel Rovers | 0-9 | W Kelly | Kilmeena | Chalestown | B Kilkelly | 25 |
| 1988 | Castlebar Mitchels | 2-6 | Crossmolina Deel Rovers | 1-9 | W Kelly | Kilmeena | Ballina | |||
| 86 | 1987 | Ballina Stephenites | 1-8 | Castlebar Mitchels | 2-2 | W Kelly | Kilmeena | Ballina | K McStay | 32 |
| 85 | 1986 | Castlebar Mitchels | 1-8 | Crossmolina Deel Rovers | 0-2 | S Murphy | Ballinrobe | Ballina | F Joyce | 24 |
| 84 | 1985 | Ballina Stephenites | 4-2 | Ballaghaderreen | 1-10 | J Walsh | Carramore | Charlestown | J Browne | 31 |
| 83 | 1984 | Knockmore | 2-11 | Lacken | 0-4 | PJ McGrath | Kilmaine | Ballina | D Rutledge | 4 |
| 82 | 1983 | Knockmore | 1-15 | Davitts | 3-5 | M Walshe | Castlebar | Mac Hale Park | E McHale | 3 |
| 81 | 1982 | Garrymore | 1-8 | Castlebar Mitchels | 0-6 | T McNicholas | Kiltimagh | Claremorris | D Conway | 6 |
| 80 | 1981 | Garrymore | 1-9 | Belmullet | 1-5 | PJ Gillespie | Ballina | Ballina | P Mohan | 5 |
| 79 | 1980 | Knockmore | 3-4 | Castlebar Mitchels | 2-6 | J Cosgrove | Crossmolina | Ballina | T Warde | 2 |
| 78 | 1979 | Garrymore | 2-10 | Knockmore | 1-7 | B O’Connell | Charlestown | Mac Hale Park | D Dolan | 4 |
| 77 | 1978 | Castlebar Mitchels | 0-8 | Claremorris | 0-7 | T McNicholas | Kiltimagh | Mac Hale Park | L Doherty | 23 |
| 76 | 1977 | Shamrocks | 4-6 | Garrymore | 0-13 | M Walshe | Castlebar | Mac Hale Park | R Folliard | 1 |
| 1977 | Shamrocks | 0-8 | Garrymore | 0-8 | M Walshe | Castlebar | Mac Hale Park | |||
| 75 | 1976 | Garrymore | 1-9 | Knockmore | 2-5 | PJ McGrath | Kilmaine | Mac Hale Park | B Fitzpatrick | 3 |
| 74 | 1975 | Garrymore | 0-11 | Aghamore | 0-6 | Dr M Loftus | Crossmolina | Mac Hale Park | D Dolan | 2 |
| 73 | 1974 | Garrymore | 1-12 | Aghamore | 2-2 | D Conaboy | Islandeady | Mac Hale Park | TJ Farragher | 1 |
| 72 | 1973 | Knockmore | 3-13 | Garrymore | 2-11 | M Devaney | Castlebar | Mac Hale Park | C Hughes | 1 |
| 71 | 1972 | Ballaghaderreen | 1-11 | Claremorris | 0-9 | T Casey | Ballina | Crossmolina | S McGoldrick | 1 |
| 70 | 1971 | Claremorris | 2-5 | Aghamore | 1-6 | Dr M Loftus | Crossmolina | Mac Hale Park | T Keane | 4 |
| 69 | 1970 | Castlebar Mitchels | 4-9 | Garrymore | 0-13 | M Connaughton | Claremorris | Charlestown | Ray Prendergasr- | 22 |
| 68 | 1969 | Castlebar Mitchels | 0-11 | Ballina Stephenites | 1-4 | Dr M Loftus | Crossmolina | Crossmolina | Ray Prendergast- | 21 |
| 67 | 1968 | North Mayo | 2-10 | Ballina Stephenites | 3-4 | Supt M Enright | Castlebar | Ballina | Joe COrcoran- | 1 |
| 66 | 1967 | East Mayo | 2-7 | Ballina Stephenites | 0-9 | Supt M Enright | Castlebar | Mac Hale Park | – | 2 |
| 65 | 1966 | Ballina Stephenites | 0-11 | Claremorris | 1-3 | Supt M Enright | Castlebar | Mac Hale Park | Willie Casey- | 30 |
| 64 | 1965 | Claremorris | 1-14 | Castlebar Mitchels | 1-5 | T Cavanagh | Swinford | Mac Hale Park | Mick Connaughton- | 4 |
| 63 | 1964 | Claremorris | 2-4 | Castlebar Mitchels | 0-6 | T Cavanagh | Swinford | Mac Hale Park | Mick Wallace- | 3 |
| 62 | 1963 | Castlebar Mitchels | 3-8 | Crossmolina Deel Rovers | 0-2 | T Cavanagh | Swinford | Ballina | Tom Quigley- | 2 |
| 61 | 1962 | Castlebar Mitchels | 1-7 | Claremorris | 2-3 | T Cavanagh | Swinford | Ballinrobe | Tommy Quigley- | 20 |
| 60 | 1961 | Claremorris | 0-9 | Ballina Stephenites | 0-7 | T Baynes | Castlebar | Mac Hale Park | Cormac Hanley- | 1 |
| 59 | 1960 | West Mayo | 3-6 | Castlebar Mitchels | 0-7 | T Cavanagh | Swinford | Westport | Murt Prendergast- | 1 |
| 58 | 1959 | Castlebar Mitchels | 1-7 | East Mayo | 1-4 | T Casey | Ballina | Ballina | John McAndrew- | 19 |
| 57 | 1958 | Ballyhaunis | 2-5 | Ballina Stephenites | 2-1 | T Lyons | Castlebar | Mac Hale Park | PJ Moran- | 2 |
| 56 | 1957 | East Mayo | 1-7 | Crossmolina Deel Rovers | 0-7 | T Lyons | Castlebar | Mac Hale Park | John (Doc) Healy- | 1 |
| 55 | 1956 | Castlebar Mitchels | 0-14 | Crossmolina Deel Rovers | 1-6 | J Heneghan | Brize | Ballina | Josie Munnelly- | 18 |
| 1956 | Castlebar Mitchels | 2-6 | Crossmolina Deel Rovers | 1-9 | J Heneghan | Brize | Ballina | Willie Casey- | – | |
| 54 | 1955 | Ballina Stephenites | 1-10 | Claremorris | 1-2 | V Harrison | Charlestown | Charlestown | – | 29 |
| 53 | 1954 | Castlebar Mitchels | 2-4 | Claremorris | 2-3 | B Durkan | Swinford | Charlestown | Josie Munnelly- | 17 |
| 52 | 1953 | Castlebar Mitchels | 1-8 | Ardnaree Sarsfields | 0-5 | B Durkan | Swinford | Charlestown | Finn Mongey- | 16 |
| 51 | 1952 | Castlebar Mitchels | 6-10 | Claremorris | 2-5 | J Brennean | Balla | – | Josie Munnelly- | 15 |
| 50 | 1951 | Castlebar Mitchels | 2-10 | Louisburgh | 1-0 | T Regan | Charlestown | Balla | Josie Munnellu – | 14 |
| 49 | 1950 | Castlebar Mitchels | 3-4 | Ballina Stephenites | 1-3 | T Regan | Charlestown | Foxford | Tom Byrne- | 13 |
| 48 | 1949 | Crossmolina Deel Rovers | 2-5 | Killala | 1-3 | F Mongey | Castlebar | Ballina | Sean Tansey- | 1 |
| 47 | 1948 | Castlebar Mitchels | 3-2 | Crossmolina Deel Rovers | 0-3 | T Regan | Charlestown | Ballina | Josie Munnelly- | 12 |
| 46 | 1947 | Ballina Stephenites | 3-3 | Castlebar Mitchels | 0-10 | M Collins | Lacken | Foxford | Tom Acton- | 28 |
| 45 | 1946 | Castlebar Mitchels | 3-6 | Ballina Stephenites | 1-9 | M Collins | Lacken | Foxford | Josie Munnelly- | 11 |
| 44 | 1945 | Castlebar Mitchels | 3-9 | Belmullet | 0-2 | – | – | Crossmolina | Seamie Daly- | 10 |
| 43 | 1944 | Castlebar Mitchels | 1-8 | Claremorris | 1-1 | – | – | Balla | Seamie Daly- | 9 |
| 42 | 1943 | Ballina Stephenites | 0-7 | Ballycastle | 1-2 | – | – | Crossmolina | Johhny Popplewell- | 27 |
| 41 | 1942 | Castlebar Mitchels | 5-5 | Westport | 0-4 | – | – | Westport | Seamie Daly- | 8 |
| 40 | 1941 | Castlebar Mitchels | 3-6 | Ballycastle | 0-5 | A Laffey | – | Ballina | Tom Burke- | 7 |
| 39 | 1940 | Ballina Stephenites | 2-6 | Castlebar Mitchels | 1-1 | – | – | Ballina | Gerard Courell- | 26 |
| 38 | 1939 | Ballycastle | 2-3 | Castlebar Mitchels | 0-8 | G Courell | Ballina | Ballina | – | 3 |
| 37 | 1938 | Ballina Stephenites | 4-3 | Ballycastle | 4-2 | – | – | Bonniconlon | Paddy Moclair- | 25 |
| 36 | 1937 | Ballycastle | 2-11 | Westport | 0-2 | G Courell | Ballina | – | Tom Grier- | 2 |
| 35 | 1936 | Ballycastle | 4-4 | Castlebar Mitchels | 1-1 | – | – | – | Tom Grier- | 1 |
| 34 | 1935 | Ballina Stephenites | 0-6 | Castlebar Mitchels | 0-4 | – | – | – | Gerard Courell- | 24 |
| 33 | 1934 | Castlebar Mitchels | 1-4 | Ballina Stephenites | 1-3 | S O’Malley | Ballinrobe | Mac Hale Park | John Egan- | 6 |
| 32 | 1933 | Ballina Stephenites | 1-6 | Castlebar Mitchels | 1-3 | – | – | Mac Hale Park | Gerard Courell- | 23 |
| 31 | 1932 | Castlebar Mitchels | 2-8 | Ballina Stephenites | 0-6 | – | – | Crossmolina | John Egan- | 5 |
| 30 | 1931 | Castlebar Mitchels | 0-10 | Ballina Stephenites | 0-9 | MB Durcan | – | Mac Hale Park | John Egan- | 4 |
| 29 | 1930 | Castlebar Mitchels | 3-9 | Ballina Stephenites | 4-2 | P Kilduff | – | Ballina | John Egan- | 3 |
| 28 | 1929 | Ballina Stephenites | 1-2 | Westport | 0-1 | – | – | – | Jack Bourke- | 22 |
| 27 | 1928 | Ballina Stephenites | Awarded Title | Army, Castlebar | – | – | – | – | Jack Bourke- | 21 |
| 26 | 1927 | Ballina Stephenites | 3-2 | Westport | 0-1 | – | – | Balla | Jack Bourke- | 20 |
| 25 | 1926 | Ballina Stephenites | 0-1 | Ballyhaunis | 0-0 | – | – | – | Jack Bourke- | 19 |
| 24 | 1925 | Ballina Stepenites | 0-7 | Castlebar Mitchels | 1-3 | – | – | – | Jack Bourke- | 18 |
| 23 | 1924 | Ballina Stephenites | 0-8 | Ballaghaderreen | 0-1 | – | – | – | Willie Boshell- | 17 |
| 1923 | Ballina Stephenites | N/P | Ballyhaunis | N/P | – | – | – | – | – | |
| 1922 | – | N/P | – | N/P | – | – | – | – | – | |
| 1921 | – | N/P | – | N/P | – | – | – | – | – | |
| 22 | 1920 | Ballina Stephenites | Awarded Title | Ballycastle | – | – | – | – | DF9Frank) Courell- | 16 |
| 21 | 1919 | Ballyhaunis | BT | Ballina Stephenites | – | – | – | – | – | 1 |
| 20 | 1918 | Ballina Stephenites | 3-3 | Ballyhaunis | 1-0 | – | – | – | DF(Frank) Courell- | 15 |
| 19 | 1917 | Lacken | BT | Ballina Stephenites | – | – | – | – | – | 1 |
| 18 | 1916 | Ballina Stephenites | 4-4 | Lacken | 1-2 | – | – | Foxford | DF (Frank) Cor Courell- | 14 |
| 17 | 1915 | Ballina Stephenites | 1-3 | Ballyhaunis | 1-1 | – | – | – | James Rowland- | 13 |
| 16 | 1914 | Ballina Stephenites | 6-3 | Ballyhaunis | 0-1 | – | – | – | Willie Boshell- | 12 |
| 15 | 1913 | Ballina Stephenites | BT | Balla | – | – | – | – | Williw Boshell- | 11 |
| 14 | 1912 | Ballina Stephenites | 2-1 | Westport | 0-1 | – | – | – | Willie Boshell- | 10 |
| 13 | 1911 | Ballina Stephenites | BT | Castlebar Mitchels | – | – | – | – | Willie Bohell- | 9 |
| 12 | 1910 | Ballina Stephenites | 3-2 | Castlebar Mitchels | 0-1 | – | – | – | Willie Boshell- | 8 |
| 11 | 1909 | Ballina Stephenites | Awarded Title | – | – | – | – | Andy Corcoran- | 7 | |
| 10 | 1908 | Ballina Stephenites | Awarded Title | – | – | – | – | Andy Corcoran- | 6 | |
| 9 | 1907 | Ballina Stephenites | 0-5 | Westport (Derry Croaghpatricks) | 1-1 | – | – | – | Andy Corcoran- | 5 |
| 8 | 1906 | Ballina Stephenites | 3-7 | Kilmeena | 0-1 | – | – | – | Andy Corcoran- | 4 |
| 7 | 1905 | Ballina Stephenites | 4-9 | Westport Sharpshooters | 0-2 | – | – | – | Bob Marsh- | 3 |
| 6 | 1904 | Ballina Stephenites | 0-6 | Castlebar Mitchels | 0-2 | – | – | – | Bob Marsh- | 2 |
| 5 | 1903 | Castlebar Mitchels | 1-4 | Ballina Stephenites | 0-1 | – | – | – | MattieFalnnelly- | 2 |
| 4 | 1902 | Charlestown | W/O | Ballina McBrides | – | – | – | – | – | 1 |
| 1901 | N/P | – | N/P | – | – | – | – | – | ||
| 1900 | N/P | – | N/P | – | – | – | – | – | – | |
| 1899 | N/P | – | N/P | – | – | – | – | – | – | |
| 1898 | N/P | – | N/P | – | – | – | – | – | – | |
| 1897 | N/P | – | N/P | – | – | – | – | – | – | |
| 1896 | N/P | – | N/P | – | – | – | – | – | – | |
| 1895 | N/P | – | N/P | – | – | – | – | – | – | |
| 1894 | N/P | – | N/P | – | – | – | – | – | – | |
| 1893 | N/P | – | N/P | – | – | – | – | – | – | |
| 1892 | N/P | – | N/P | – | – | – | – | – | – | |
| 1891 | N/P | – | N/P | – | – | – | – | – | – | |
| 3 | 1890 | Ballina Commercials | W/O | Mulranny | – | – | – | – | Mr.Ahearne- | 1 |
| 2 | 1889 | Ballina Stephenites | Awarded Title | Swinford Sextons | – | – | – | – | Josie Temple- | 1 |
| 1 | 1888 | Castlebar Mitchels | 1-7 | Ballina Commercials | 0-1 | – | – | – | Thomas J Kelly- | 1 |
