| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Shanahoe | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 2 |
| Killoe Og | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 2 |
| Kilmaine | 3 | 1 | 0 | 2 | 26 | 24 | 2 | 2 |
| St. Faithleach's | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 0 |
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Shanahoe | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 2 |
| Killoe Og | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 2 |
| Kilmaine | 3 | 1 | 0 | 2 | 26 | 24 | 2 | 2 |
| St. Faithleach's | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 0 |
