| Pos | Team | Pld | W | D | L | BP L | Ded | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | Rathdrum | 6 | 5 | 1 | 0 | 0 | 0 | 22 |
| 0 | Arklow | 6 | 4 | 1 | 1 | 0 | 0 | 18 |
| 0 | Kilkenny | 6 | 2 | 0 | 4 | 0 | 0 | 8 |
| 0 | New Ross | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
| Pos | Team | Pld | W | D | L | BP L | Ded | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | Rathdrum | 6 | 5 | 1 | 0 | 0 | 0 | 22 |
| 0 | Arklow | 6 | 4 | 1 | 1 | 0 | 0 | 18 |
| 0 | Kilkenny | 6 | 2 | 0 | 4 | 0 | 0 | 8 |
| 0 | New Ross | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
