| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Newbridge | 6 | 5 | 0 | 1 | 165 | 100 | 65 | 29 | 16 | 13 | 21 |
| 0 | Tullow | 6 | 5 | 0 | 1 | 169 | 107 | 62 | 29 | 11 | 18 | 21 |
| 0 | Navan | 6 | 4 | 0 | 2 | 195 | 154 | 41 | 23 | 27 | -4 | 16 |
| 0 | Naas | 6 | 3 | 0 | 3 | 164 | 108 | 56 | 28 | 18 | 10 | 14 |
| 0 | Gorey | 6 | 3 | 0 | 3 | 84 | 84 | 0 | 16 | 13 | 3 | 12 |
| 0 | Wexford Wanderers | 6 | 1 | 0 | 5 | 50 | 178 | -128 | 8 | 30 | -22 | 4 |
| 0 | Tullamore | 6 | 0 | 0 | 6 | 27 | 123 | -96 | 5 | 23 | -18 | 1 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 09 Jan 2026
- 19:30
-
- Wexford Wanderers
- 5 - 1 V 15 - 3
- Gorey
-
- Wexford
- More
- 07 Dec 2025
- 12:00
-
- Naas
- 41 - 7 V 5 - 1
- Wexford Wanderers
-
- Naas
- More
- 29 Nov 2025
- 12:00
-
- Wexford Wanderers
- 0 - 0 V 24 - 4
- Newbridge
-
- Wexford
- More
- 23 Nov 2025
- 13:00
-
- Tullow
- 41 - 7 V 7 - 1
- Wexford Wanderers
-
- Tullow
- More
- 09 Nov 2025
- 12:30
-
- Navan
- 37 - 5 V 7 - 1
- Wexford Wanderers
-
- Navan
- More
- 02 Nov 2025
- 12:00
-
- Wexford Wanderers
- 26 - 4 V 20 - 4
- Tullamore
-
- Wexford
- More

.png)





